SUMMER BIATHLON AT CHERRY RIDGE RANGE
New Jersey Sunday, May 11, 2008
MATCH WOMEN - 5k with 70m penalty loops - 50m targets
Place Athlete State Class P S Time % Back
1 Erin Graham VT Senior 0 2 26:05.2 105.99%
2 Patricia Zerfas MD Master 4 4 27:17.4 101.65%
3 Jeanice Naulty PA Master 3 4 29:52.0 92.36%
4 Chris Rogers NJ Master 4 3 30:17.9 90.81%
MATCH MEN - 5k with 70m penalty loops - 50m targets
Place Athlete State Class P S Time % Back
1 Douglas Hoover PA Senior 1 2 21:10.7 107.99%
2 Alden Sims PA Junior 4 3 23:45.0 96.82%
3 Joseph Iwan NJ Master 2 3 24:07.6 95.19%
4 Zbysek Skrabal NY Master 0 1 24:11.8 94.88%
5 Christian Peterson NJ Senior 1 4 25:38.1 88.63%
6 John Sims PA Master 1 4 27:05.3 82.32%
7 Paul Leestma NJ Master 4 2 27:10.5 81.94%
8 Jack Connor NY Master 4 3 28:55.5 74.34%
9 David Elliott CT Master 3 3 31:18.1 64.02%
10 Rick Kitts NJ Master 4 3 32:28.8 58.89%
11 Mike Marsan NJ Master 5 3 33:28.5 54.57%
12 Frank Gaval PA Master 4 4 33:49.2 53.07%
13 Gary Emmich NJ Master 3 3 39:08.6 29.95%
4 Tom Tyls NJ Master 3 3 41:07.2 21.36%
SPORT WOMEN - 5k with 70m penalty loops - 25m targets
Place Athlete State Class P S Time % Back
1 Christina Waggoner NJ Senior 0 5 28:33.8 106.45%
2 Karen Martin NJ Senior 2 1 30:23.3 100.47%
3 Jodi Badershall NJ Senior 2 5 32:38.7 93.08%
4 Claire Coolbeth CT Senior 0 4 33:32.8 90.12%
5 Barbara Tupper NJ Master 0 2 33:57.7 88.77%
6 Karen Kreoll NJ Senior 4 4 35:36.6 83.37%
7 Emily Lefkowitz NJ Junior 4 5 39:05.1 71.99%
8 Marlene Thalman NJ Master 2 5 41:43.1 63.36%
9 Joyce Ferris NJ Master 4 4 46:43.6 46.96%
10 Jane VanEeuwen NJ Master 2 5 47:45.7 43.57%
SPORT MEN - 5k with 70m penalty loops - 25m targets
Place Athlete State Class P S Time % Back
1 David Greenberg NY Senior 0 3 22:17.7 108.28%
2 Matt Parsons NJ Senior 0 0 25:09.1 96.53%
3 Eric Verhasselt NJ Senior 0 3 25:28.6 95.19%
4 Bill Thalman, Jr NJ Senior 1 2 25:45.6 94.02%
5 Rodney Logan NJ Master 0 0 26:11.1 92.28%
6 Dave Lange NJ Senior 0 3 26:58.9 89.00%
7 Mitchell Sturn PA Master 0 2 27:01.6 88.81%
8 Bill Thalman, Sr. NJ Master 1 3 27:46.6 85.73%
9 Richard Maciolek NJ Master 0 5 27:59.7 84.83%
10 Bill Ash NJ Master 2 3 29:49.0 77.34%
11 Andrew Mola NJ Master 1 5 30:39.3 73.89%
12 Paul Chamberlain NJ Senior 1 2 31:32.4 70.25%
13 Doug Oberfield NJ Senior 1 3 31:46.7 69.27%
14 Matt Lefkowitz NJ Master 0 0 38:14.5 42.68%